Round | Leg/Day | Distance (miles) | Ascent (metres) |
PBR | 1 | 19 | 2800 |
PBR | 2 | 15 | 2200 |
PBR | 3 | 14 | 1600 |
PBR | 4 | 13 | 2100 |
BGR | 1 | 21 | 2740 |
BGR | 2 | 15 | 1600 |
BGR | 3 | 14 | 1800 |
BGR | 4 | 16 | 1981 |
CRR | 1 | 19 | 3590 |
CRR | 2 | 22 | 2672 |
CRR | 3 | 19 | 2900 |
TOTAL | 187 | 25,983 |
These stats represent my legs (i.e. how I have divided the rounds up into days), rather than the classic legs associated with the 24h running challenges. These values are also very approximate and could vary considerably. However, it is a good guideline for what I can expect.
Looks like the mamores are going to take the prize for hardest day (19 miles, 3590m)!!!
No comments:
Post a Comment